| Consultation with a specialist doctor | 850 UAH |
| Dental Check-Up | 1 750 UAH |
| Emergency dental care | 1 340 UAH |
| Anesthesia | 160 UAH |
| SedationMedical sleep sedation | from 4 600 UAH |
Professional Hygiene
| Comprehensive Professional Oral Hygiene Cleaning (Prophyflex, Ultrasound) | from 2 640 UAH to 4 140 UAH |
| Whitening with Magic Smile System (Both Jaws) | 6 370 UAH |
| Laser Whitening with Beyond System (Both Jaws) | 10 800 UAH |
| At-Home Whitening with Custom Trays | 10 350 UAH |
Periodontology
| Periodontal Treatment, 1-3 Visits | from 5 000 UAH to 12 000 UAH |
| Periodontal Treatment, 3 or More Visits | from 10 000 UAH to 22 000 UAH |
| Supportive Periodontal Treatment | from 2 640 UAH to 4 140 UAH |
| Completion of Periodontal Chart | 1 470 UAH |
Therapy
| Tooth Restoration (Caries Treatment) | from 1 900 UAH to 5 230 UAH |
| Artistic Restoration (Reconstruction of Front Teeth) | from 4 970 UAH to 7 290 UAH |
| Adhesive Bridge | from 9 000 UAH |
| Tooth Splinting | 1 300 UAH |
Endodontics
| Primary Endodontic Treatment of a One- or Two-Canal Tooth | from 6 920 UAH |
| Removal of a Post from the Root Canal | from 1 090 to 2 450 UAH |
| Removal of a Broken Instrument Fragment from the Root Canal | 3 680 UAH |
| Retreatment of a One- or Two-Canal Tooth | from 8 290 UAH |
Prosthetics
| All-Ceramic E.max Veneer, Standard | 19 440 UAH |
| All-Ceramic E.max Veneer, Premium | 22 890 UAH |
| All-Ceramic E.max Veneer, Creation on Refractory Die | 28 280 UAH |
| Highly aesthetic feldspar veneer | 36 420 UAH |
| Temporary Crown (Plastic) | from 1 220 to 2 190 UAH |
| Ceramic Zirconia E.max Crown, Standard | 11 480 UAH |
| Ceramic Zirconia E.max Crown, Premium | 19 440 UAH |
| Ceramic Zirconia Creation GC Crown | 22 890 UAH |
| Cast Partial Denture (One Jaw) | 22 680 UAH |
| Full Removable Denture (One Jaw) | 21 780 UAH |
| Comprehensive Consultation with a Gnathologist | 4 320 UAH |
| Deprogramming Splint | 6 160 UAH |
| Repositioning Splint | 18 750 UAH |
Orthodontics
| Metal Braces System for Both Jaws | 20 930 UAH |
| Ceramic Braces System for Both Jaws | 39 890 UAH |
| Aligners | 3 310 UAH |
| MARPE Jaw Expansion Appliance | 45 630 UAH |
| Orthodontic Plate for One Jaw | from 7 500 UAH to 22 880 UAH |
| Mini Implant Placement | from 5 540 UAH |
Surgery
| Tooth Extraction | from 2 390 UAH to 5 400 UAH |
| Complex Tooth Extraction | from 6 210 UAH to 9 800 UAH |
| Laser Frenectomy | 5 700 UAH |
| Gum Surgery in the Area of One Tooth/Implant | from 14 560 UAH to 19 000 UAH |
Implantology
Additional related procedures are charged separately: surgical guide, implantation kit, sterile implant cover, anesthesia, X-ray control, suturing and suture removal, healing abutment placement.
| Osstem Implant Placement Dry/Wet | 13 930 / 14 850 UAH |
| Megagen Implant Placement | 14 620 UAH |
| Ankylos Implant Placement | 22 330 UAH |
| Straumann Implant Placement Dry/Wet | 26 210 / 29 930 UAH |
| Immediate Implantation with Delayed Loading | 13 610 UAH |
| Immediate Implantation (Implant + Crown) | 18 210 UAH |
| Closed Sinus LiftBone Augmentation | 12 310 UAH |
| Closed Sinus LiftBone Augmentation in the Maxillary Sinus | from 20 820 UAH to 29 000 UAH |
| Augmentation (Bone Grafting) in the Area of One Tooth, Simple | from 10 960 UAH to 16 200 UAH |
| Augmentation (Bone Grafting) in Width for up to 3 Teeth | from 2 500 UAH to 41 040 UAH |
| Augmentation (Bone Grafting) in Height for up to 3 Teeth | from 39 700 UAH to 62 640 UAH |
| Peri-Implantitis Treatment | from 15 990 UAH |
Pediatric Dentistry
| Professional Oral Hygiene Cleaning | from 2 170 UAH to 2 710 UAH |
| Fissure Sealing | 1 640 UAH |
| Treatment of Caries in Baby Teeth (Cost Depends on the Extent of Tooth Damage) | from 2 640 UAH to 6 180 UAH |
| Crown for Baby Teeth | 3 460 UAH |
| Pulpitis Treatment | from 3 320 to 4 330 UAH |
| Baby Tooth Extraction (Resorbed Teeth) | from 1 650 UAH to 3 460 UAH |